Product Introduction
Ⅰ. Scope of Application and Purpose
The Mud Cleaner (Drilling Fluid Cleaner) integrates a desanding cyclone, desilting cyclone, and mud shaker into one unit—also known as an integrated sand and mud removal machine. As one of the main purification devices in the drilling fluid solid control system, it serves as the secondary and tertiary solid control equipment for drilling mud.
Its structure mainly consists of a desanding cyclone group, a desilting cyclone group, a mud collection tank, and a mud shaker. The drilling fluid first undergoes separation through the desanding cyclone or desilting cyclone: the overflow mud is returned to the circulation system, while the underflow solids are further screened by the shaker and discharged outside the tank. When necessary in drilling operations, the mud shaker of the integrated machine can also be directly used as a primary-stage shaker.
Ⅱ. Specifications and Technical Parameters
The Mud Cleaner (Drilling Fluid Cleaner) integrates a desanding cyclone, desilting cyclone, and mud shaker into one unit—also known as an integrated sand and mud removal machine. As one of the main purification devices in the drilling fluid solid control system, it serves as the secondary and tertiary solid control equipment for drilling mud.
Its structure mainly consists of a desanding cyclone group, a desilting cyclone group, a mud collection tank, and a mud shaker. The drilling fluid first undergoes separation through the desanding cyclone or desilting cyclone: the overflow mud is returned to the circulation system, while the underflow solids are further screened by the shaker and discharged outside the tank. When necessary in drilling operations, the mud shaker of the integrated machine can also be directly used as a primary-stage shaker.
Ⅱ. Specifications and Technical Parameters
| Model | NZQJ250X2+100X10Type | NZQJ300X2+100X12Type |
| Desanding Cyclone Diameter | 250 mm | |
| Number of Desanding Cyclones | 2 | 2 |
| Desander Working Pressure | 0.2-0.45 MPa | 0.2-0.45 MPa |
| Desander Processing Capacity | 160-200 m³/h | 200-240 m³/h |
| Desanding Separation Particle Size | 30-100 μm | 40-110 μm |
| Desilting Cyclone Diameter | 100 mm | 100 mm |
| Number of Desilting Cyclones | 10 | 12 |
| Desilter Working Pressure | 0.2-0.45 MPa | 0.2-0.45 MPa |
| Desilter Processing Capacity | 160-200 m³/h | 200-240 m³/h |
| Desilting Separation Particle Size | 20-40 μm | 20-40 μm |
| Shaker Amplitude | ≤6 mm | ≤6 mm |
| Shaker Throw Angle | 45° | 45° |
| Shaker Vibration Intensity | ≤7.0 g | ≤7.0 g |
| Shaker Motor Power | 1.8 kw × 2 | 1.8 kw × 2 |
| Shaker Screen Type | Plate-and-Frame Type | Plate-and-Frame Type |
| Shaker Screen Size | 1165 × 585 mm | 1165 × 585 mm |
| Number of Shaker Screens | 4 pieces | 4 pieces |
| Shaker Screen Area | 2.73 ㎡ | 2.73 ㎡ |
| Shaker Processing Capacity | 200 m³/h | 200 m³/h |
| Shaker Adjustable Inclination Angle | -1 ~ +5° | -1 ~ +5° |
| Overall Dimension (Length × Width × Height) | 2750 mm × 2670 mm × 2500 mm | 2750 mm × 2670 mm × 2500 mm |
| Weight | 2700 kg | 2800 kg |
| Note: If the technical parameters of the product required by the user deviate from those in this table, please contact our company's technical department to discuss customization. | ||

